specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / pocket knife spring assisted
Measuring at 4.75" when closed, this spring assisted open knife from MTech Ballistic provides easy one handed deployment. Once opened, the knife securely locks into place with its liner lock. The knife is equipped with a 3.25" stone washed 440 stainless steel blade, and the stone washed stainless steel handle features a glass breaker at the end, which can be very useful in a rescue situation. Additionally, this knife comes with a pocket clip for convenient and safe carrying. The overall features of this knife include a 4.75" closed length, a 3.25" stonewash stainless steel blade, a stonewash stainless steel handle with a glass breaker and lanyard hole, and a pocket clip for easy carry.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Men's Accessory | ||||
brand | MTECH USA | ||||
model_name | MT-A840P | ||||
special_feature | Pocket Clip | ||||
age_range_description | Adult | ||||
included_components | MTech Assisted 3.25 in Blade Stonewash Stainless Handle | ||||
handle_material | Stainless Steel | ||||
color | Stonewash | ||||
blade_material | Stainless Steel | ||||
style | Modern | ||||
blade_length | 3.25 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 0.1 Kilograms | ||||
blade_shape | Spear Point | ||||
is_cordless | Yes | ||||
item_length | 4.75 Inches | ||||
global_trade_identification_number | 00805319079491 | ||||
manufacturer | Master Cutlery Inc. | ||||
upc | 805319079491 | ||||
item_package_dimensions_l_x_w_x_h | 5.35 x 1.85 x 0.87 inches | ||||
package_weight | 0.2 Kilograms | ||||
item_dimensions_lx_wx_h | 2 x 1 x 5.25 inches | ||||
brand_name | MTECH USA | ||||
warranty_description | Limited Lifetime | ||||
material | Other | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | MT-A840P | ||||
model_year | 2019 | ||||
size | 4.75-Inch Closed | ||||
customer_reviews |
| ||||
best_sellers_rank | #31,034 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #49 in Tactical Knives | ||||
date_first_available | April 18, 2014 |
MORE FROM pocket knife spring assisted
MORE FROM recommendation